Page | Species | Dimensions | Price |
33 | Snow Geese | 190 x 240mm | £300 |
37 | Canada Geese | 190 x 200mm | £260 |
39 | Brent Geese | 190 x 220mm | £280 |
42 | Aix ducks | 190 x 140mm | £130 |
45 | Dabbling ducks in flight | 160 x 220mm | £220 |
47 | Wigeons | 160 x 220mm | £200 |
50 | Eclipse ducks | 160 x 220mm | £220 |
53 | Shovelers | 190 x 140mm | £120 |
55 | Teals | 160 x 220mm | £220 |
71 | Eiders | 160 x 120mm | £130 |
77 | Mergansers | 190 x 110mm | £120 |
81 | Divers | 190 x 300mm | £300 |
92 | Grebes | 160 x 220mm | £220 |
93 | Grebe heads | 160 x 100mm | £80 |
103 | Cormorants | 160 x 140mm | £85 |
110 | Harriers 1 | 160 x 220mm | £300 |
111 | Harriers 2 | 160 x 220mm | £300 |
115 | Hawks | 190 x 300mm | £300 |
120 | Buzzards | 190 x 300mm | £300 |
145 | Stints 1 | 160 x 220mm | £300 |
150 | Stints 2 | 160 x 220mm | £300 |
151 | Stints 3 | 160 x 220mm | £300 |
152 | Stints 4 | 160 x 220mm | £300 |
157 | White-rumped Sandpiper etc. | 160 x 220mm | £300 |
161 | Broad-billed sandpiper etc. | 190 x 300mm | £300 |
168 | Snipes etc. | 190 x 240mm | £280 |
174 | Curlews | 190 x 140mm | £100 |
185 | Yellowlegs etc. | 190 x 300mm | £300 |
187 | Phalaropes | 190 x 300mm | £300 |
193 | Skuas in flight | 160 x 220mm | £220 |
199 | Small Gulls | 160 x 220mm | £220 |
202 | Mediterranean Gull | 160 x 220mm | £220 |
203 | Mediterranean Gull | 160 x 220mm | £220 |
206 | Ring-billed Gull | 160 x 220mm | £220 |
207 | Ring-billed Gull | 160 x 220mm | £220 |
213 |
Herring Gulls (flight images at top not on plate) |
190 x 250mm | £260 |
216 | Black-backed gulls | 190 x 200mm | £220 |
220 | Immature gulls | 190 x 300mm | £300 |
221 | Immature gulls | 190 x 300mm | £300 |
230 | White-winged gulls | 160 x 220mm | £220 |
231 | White-winged gulls | 160 x 220mm | £220 |
236 | Sandwich Terns | 160 x 220mm | £220 |
237 | Sandwich Terns | 160 x 130mm | £180 |
241 | Marsh terns | 160 x 220mm | £220 |
248 | Roseate Terns | 160 x 220mm | £140 |
251 | Auks | 160 x 220mm | £220 |
255 | Pigeons | 160 x 220mm | £220 |
260 | Swifts | 190 x 160mm | £160 |
264 | Shrikes | 190 x 200mm | £170 |
265 | Isabelline shrikes | 190 x 300mm | £300 |
269 | Grey shrikes | 190 x 210mm | £220 |
279 | Larks | 190 x 300mm | £300 |
281 | Swallows | 190 x 150mm | £140 |
283 | Locustella warblers | 190 x 160mm | £140 |
310 | Hippolias and Iduna | 190 x 170mm | £150 |
316 | Sylvia warblers | 190 x 300mm | £300 |
321 | Starlings | 190 x 120mm | £130 |
322 | Blackbirds | 160 x 220mm | £220 |
324 | Thrushes | 160 x 100mm | £85 |
334 | Sparrows | 190 x 130mm | £120 |
338 | Wagtails | 160 x 220mm | £220 |
341 | Pied Wagtails | 160 x 220mm | £220 |
349 | Small pipits | 190 x 300mm | £300 |
357 | Green finches | 160 x 220mm | £220 |
360 | Brown finches | 190 x 300mm | £300 |
363 | Arctic Redpolls | 160 x 110mm | £120 |
367 | Crossbills | 190 x 300mm | £300 |
370 | Cirl Buntings | 190 x 130mm | £120 |
373 | Brown buntings | 190 x 300mm | £300 |