Book plates
Prices quoted are for unframed original artwork, postage is additional and framing can be arranged - please ask. Copyright remains with the artist. To enquire about purchasing any of these plates, please This email address is being protected from spambots. You need JavaScript enabled to view it. or use the Contact form.
Birds of Japan (Brazil, 2018)
Plate | Species | Dimensions | Price |
5 | Snow Geese etc | 210 x 325mm | £300 |
9 | Dabbling ducks Mallard etc | 210 x 325mm | £140 |
60 | Small Curlews | 210 x 325mm | £120 |
61 | Larger Curlews | 210 x 325mm | £120 |
74 | Woodcocks and Snipes | 210 x 325mm | £150 |
78 | Smaller Gulls | 210 x 325mm | £200 |
82 | Black tailed Gull etc | 210 x 325mm | £250 |
83 | California Gull etc | 210 x 325mm | £250 |
84 | Iceland Gull etc | 210 x 325mm | £250 |
85 | Vega Gull etc | 210 x 325mm | £250 |
93 | Little Auk etc | 210 x 325mm | £250 |
101 | Coucals | 210 x 325mm | £250 |
102 | Cuckoos | 210 x 325mm | £200 |
103 | Cuckoos | 210 x 325mm | £250 |
117 | Pittas etc | 210 x 325mm | £150 |
118 | Minivets and small Shrikes | 210 x 325mm | £220 |
138 | Phylloscopus | 210 x 325mm | £200 |
48 | Starlings | 210 x 325mm | £250 |
171 | Wagtails | 210 x 325mm | £250 |
Birds of the Indian Subcontinent - Compact edition (Grimmett, Inskipp and Inskipp, 2011)
Plate | Species | Dimensions | Price |
48 | Crakes and Rails | 220 x 360mm | £250 |
49 | Crakes | 220 x 360mm | £250 |
50 | Rails and Buttonquails | 220 x 360mm | £250 |
51 | Gallinules, coot and Finfoot | 220 x 360mm | £250 |
126 | Crows | 220 x 360mm | £250 |
Birds of East Asia (Brazil, 2009)
Plate | Species | Dimensions | Price |
40 | Tropicbirds and Frigatebirds | 220 x 350mm | £350 |
41 | Pelicans | 220 x 350mm | £350 |
42 | Boobies | 220 x 350mm | £350 |
43 | Cormorants | 220 x 350mm | £350 |
210 | Introduced Weavers and Waxbills | 220 x 350mm | £300 |
236 | Extinct or presumed Extinct species | 220 x 350mm | £350 |
Finches and Sparrows (Clement, Harris and Davis, 1993)
Plate | Species | Dimensions | Price |
3 | African Serins or Canaries | 220 x 330mm | £250 |
4 | South and East African Canaries | 220 x 330mm | £250 |
5 | East African Serins | 220 x 330mm | £250 |
6 | African Canaries and South African Serins | 220 x 330mm | £250 |
7 | African Canaries (1) | 220 x 330mm | £200 |
8 | African Canaries (2) | 220 x 330mm | £200 |
9 | East African endemics and Linnet | 220 x 330mm | £250 |
11 | Eastern Greenfinches and Mountain Serins | 220 x 330mm | £250 |
18 | Arabian endemics | 220 x 330mm | £250 |
20 | Mountain and Snow finches | 220 x 330mm | £250 |
21 | Snow Finches | 220 x 330mm | £200 |
22 | Rosefinches (1) | 220 x 330mm | £250 |
23 | Rosefinches (2) | 220 x 330mm | £250 |
25 | Rosefinches (4) | 220 x 330mm | £250 |
27 | Rosefinches (6) and Brown Bullfinch | 220 x 330mm | £250 |
31 | Grosbeaks (2) and Gold-naped Finch | 220 x 330mm | £250 |
32 | Northeast Asian and North American Finches | 220 x 330mm | £250 |
34 | African Finches (1): Negro-finches | 220 x 330mm | £250 |
35 | African Finches (2) | 220 x 330mm | £250 |
36 | African Finches (3): Pytilias | 220 x 330mm | £250 |
37 | African Finches (4): Twinspots | 220 x 330mm | £250 |
38 | African Finches (5) | 220 x 330mm | £250 |
39 | African Finches (6): Crimson-wings | 220 x 330mm | £250 |
40 | African Finches (7): Seedcrackers | 220 x 330mm | £200 |
41 | African Finches (8): Bluebills | 220 x 330mm | £250 |
42 | African Finches (9): Firefinches (1) | 220 x 330mm | £250 |
43 | African Finches (10): Firefinches (2) | 220 x 330mm | £250 |
44 | African Finches (11): Waxbills (1) | 220 x 330mm | £250 |
45 | African Finches (12): Waxbills (2) | 220 x 330mm | £250 |
46 | African Finches (13):Waxbills (3) | 220 x 330mm | £250 |
47 | African Finches (14): Waxbills(4) | 220 x 330mm | £250 |
48 | African Finches (15): Waxbills (5) | 220 x 330mm | £250 |
49 | African Finches (16): Corden-bleus | 220 x 330mm | £250 |
50 | African Finches (17) | 220 x 330mm | £250 |
51 | African Finches (18): Silverbills and Madagascar Munias | 220 x 330mm | £200 |
52 | African Finches (19): Mannikins and Black-headed Canary | 220 x 330mm | £250 |
53 | Indo-pacific Munias (1) | 220 x 330mm | £250 |
54 | Indo-pacific Munias (2) | 220 x 330mm | £250 |
55 | Indonesian Munias | 220 x 330mm | £250 |
57 | Parrotfinches (2) | 220 x 330mm | £250 |
58 | Parrotfinches (3) and New Guinea Finches | 220 x 330mm | £200 |
59 | New Guinea Mannikins (1) | 220 x 330mm | £200 |
60 | New Guinea Mannikins (2) | 220 x 330mm | £200 |
61 | New Guinea Mannikins (3) | 220 x 330mm | £200 |
62 | New Britain Finches and Plum-headed finch | 220 x 330mm | £200 |
64 | Australian finches (2) | 220 x 330mm | £200 |
65 | Australian Finches (3) | 220 x 330mm | £250 |
68 | Asiatic Sparrows | 220 x 330mm | £250 |
69 | African Sparrows | 220 x 330mm | |
70 | Middle East and African Sparrows | 220 x 330mm | £250 |
71 | African Grey-headed Sparrows | 220 x 330mm | £100 |
72 | Petronias | 220 x 330mm | £200 |
73 | Petronias and Java Sparrows | 220 x 330mm | £200 |
Bird Identification (Vinicombe, Harris and Tucker, 2014)
Page | Species | Dimensions | Price |
33 | Snow Geese | 190 x 240mm | £300 |
37 | Canada Geese | 190 x 200mm | £260 |
39 | Brent Geese | 190 x 220mm | £280 |
42 | Aix ducks | 190 x 140mm | £130 |
45 | Dabbling ducks in flight | 160 x 220mm | £220 |
47 | Wigeons | 160 x 220mm | £200 |
50 | Eclipse ducks | 160 x 220mm | £220 |
53 | Shovelers | 190 x 140mm | £120 |
55 | Teals | 160 x 220mm | £220 |
71 | Eiders | 160 x 120mm | £130 |
77 | Mergansers | 190 x 110mm | £120 |
81 | Divers | 190 x 300mm | £300 |
92 | Grebes | 160 x 220mm | £220 |
93 | Grebe heads | 160 x 100mm | £80 |
103 | Cormorants | 160 x 140mm | £85 |
110 | Harriers 1 | 160 x 220mm | £300 |
111 | Harriers 2 | 160 x 220mm | £300 |
115 | Hawks | 190 x 300mm | £300 |
120 | Buzzards | 190 x 300mm | £300 |
145 | Stints 1 | 160 x 220mm | £300 |
150 | Stints 2 | 160 x 220mm | £300 |
151 | Stints 3 | 160 x 220mm | £300 |
152 | Stints 4 | 160 x 220mm | £300 |
157 | White-rumped Sandpiper etc. | 160 x 220mm | £300 |
161 | Broad-billed sandpiper etc. | 190 x 300mm | £300 |
168 | Snipes etc. | 190 x 240mm | £280 |
174 | Curlews | 190 x 140mm | £100 |
185 | Yellowlegs etc. | 190 x 300mm | £300 |
187 | Phalaropes | 190 x 300mm | £300 |
193 | Skuas in flight | 160 x 220mm | £220 |
199 | Small Gulls | 160 x 220mm | £220 |
202 | Mediterranean Gull | 160 x 220mm | £220 |
203 | Mediterranean Gull | 160 x 220mm | £220 |
206 | Ring-billed Gull | 160 x 220mm | £220 |
207 | Ring-billed Gull | 160 x 220mm | £220 |
213 |
Herring Gulls (flight images at top not on plate) |
190 x 250mm | £260 |
216 | Black-backed gulls | 190 x 200mm | £220 |
220 | Immature gulls | 190 x 300mm | £300 |
221 | Immature gulls | 190 x 300mm | £300 |
230 | White-winged gulls | 160 x 220mm | £220 |
231 | White-winged gulls | 160 x 220mm | £220 |
236 | Sandwich Terns | 160 x 220mm | £220 |
237 | Sandwich Terns | 160 x 130mm | £180 |
241 | Marsh terns | 160 x 220mm | £220 |
248 | Roseate Terns | 160 x 220mm | £140 |
251 | Auks | 160 x 220mm | £220 |
255 | Pigeons | 160 x 220mm | £220 |
260 | Swifts | 190 x 160mm | £160 |
264 | Shrikes | 190 x 200mm | £170 |
265 | Isabelline shrikes | 190 x 300mm | £300 |
269 | Grey shrikes | 190 x 210mm | £220 |
279 | Larks | 190 x 300mm | £300 |
281 | Swallows | 190 x 150mm | £140 |
283 | Locustella warblers | 190 x 160mm | £140 |
310 | Hippolias and Iduna | 190 x 170mm | £150 |
316 | Sylvia warblers | 190 x 300mm | £300 |
321 | Starlings | 190 x 120mm | £130 |
322 | Blackbirds | 160 x 220mm | £220 |
324 | Thrushes | 160 x 100mm | £85 |
334 | Sparrows | 190 x 130mm | £120 |
338 | Wagtails | 160 x 220mm | £220 |
341 | Pied Wagtails | 160 x 220mm | £220 |
349 | Small pipits | 190 x 300mm | £300 |
357 | Green finches | 160 x 220mm | £220 |
360 | Brown finches | 190 x 300mm | £300 |
363 | Arctic Redpolls | 160 x 110mm | £120 |
367 | Crossbills | 190 x 300mm | £300 |
370 | Cirl Buntings | 190 x 130mm | £120 |
373 | Brown buntings | 190 x 300mm | £300 |
The Birds of the Western Palearctic - Concise Edition (Snow & Perrins, 1998)
Page | Species | Dimensions | Price |
710 | Sooty and White-eyed Gulls | 300 x 175mm | £300 |
712 | Great Black-backed Gull etc. | 300 x 175mm | £300 |
715 | Audouin’s Gull etc. | 300 x 175mm | £300 |
717 | Laughing Gull etc. | 300 x 175mm | £300 |
718 | Sooty Gull etc. in flight | 300 x 175mm | £300 |
720 | Little Gull etc | 300 x 175mm | £300 |
723 | Brown-headed Gull etc. | 300 x 175mm | £300 |
728 | Grey-headed Gull etc. | 300 x 175mm | £300 |
730 | Black-headed Gull etc. in flight | 300 x 380mm | £400 |
732 | Audouin’s Gull etc. in flight | 300 x 175mm | £300 |
734 | Ring-billed Gull etc. | 300 x 175mm | £300 |
736 | Ring-billed Gull etc. in flight | 300 x 175mm | £300 |
738 | Lesser Black-backed Gull | 300 x 175mm | £300 |
740 | White-headed Gulls | 300 x 380mm | £400 |
742 | Herring Gulls | 300 x 175mm | £300 |
744 | Large gulls in flight | 300 x 380mm | £400 |
750 | Glaucous Gulls etc. | 300 x 380mm | £400 |
755 | Large gulls in flight | 300 x 380mm | £400 |
758 | Little Gulls etc. in flight | 300 x 175mm | £300 |
759 | Sabine’s Gull etc in flight | 300 x 175mm | £300 |
762 | White-winged Gulls in flight | 300 x 380mm | £400 |
827 | Sandgrouse | 300 x 380mm | £400 |
833 | Black-bellied Sandgrouse etc. | 300 x 380mm | £400 |
837 | Sandgrouse in flight | 300 x 380mm | £400 |
938 | Needle-tailed Swift etc. | 300 x 175mm | £200 |
938 | Cape Verde Swift etc. | 300 x 175mm | £200 |
943 | Swift etc. | 300 x 175mm | £200 |
948 | White-rumped Swift etc. | 300 x 175mm | £200 |
951 | Swifts in flight | 300 x 380mm | £300 |